| Prices 2026 per night | 8 May - 6 Jul 30 Aug - 19 Sep | 6 Jul - 11 Jul 23 Aug - 30 Aug | 11 Jul - 23 Aug |
| Standard pitch | € 12,00 | € 16,00 | € 22,00 |
| Adults | € 10,00 | € 12,00 | € 16,00 |
| Children (aged 3-12 years) | € 6,00 | € 8,00 | € 10,00 |
| Dogs | 1st free - from 2nd €5.00 | € 5,00 | € 5,00 |
| Visitors | € 5,00 | € 5,00 | € 10,00 |
City tax: € 1,50 per person per night from 14 years old (due for a maximum of 10 consecutive nights)
Minimum stay: high season 7 night
| Prices 2026 per night | 8 May - 6 Jul 30 Aug - 19 Sep | 6 Jul - 11 Jul 23 Aug - 30 Aug | 11 Jul - 23 Aug |
| Premium pitch (120 m2) | € 18,00 | € 22,00 | € 30,00 |
| Adults | € 10,00 | € 12,00 | € 16,00 |
| Children (aged 3-12 years) | € 6,00 | € 8,00 | € 10,00 |
| Dogs | 1st free - from 2nd €5.00 | € 5,00 | € 5,00 |
| Visitors | € 5,00 | € 5,00 | € 10,00 |
City tax: € 1,50 per person per night from 14 years old (due for a maximum of 10 consecutive nights)
Minimum stay: high season 7 night
| Prices 2026 per night | 8 May - 6 Jul 30 Aug - 19 Sep | 6 Jul - 11 Jul 23 Aug - 30 Aug | 11 Jul - 23 Aug |
| Superior pitch with private bathroom | € 22,00 | € 28,00 | € 38,00 |
| Adults | € 10,00 | € 12,00 | € 16,00 |
| Children (aged 3-12 years) | € 6,00 | € 8,00 | € 10,00 |
| Dogs | 1st free - from 2nd € 5.00 | € 5.00 | € 5.00 |
| Visitors | € 5,00 | € 5,00 | € 10.00 |
City tax: € 1,50 per person per night from 14 years old (due for a maximum of 10 consecutive nights)
Minimum stay: high season 7 nights